Competitions

NPL VIC

2
def. by
FINAL
3
Sun 2 Sep - 3:00 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG YC RC
Heidelberg United FC 1 2 0 0 0 0 0
Avondale FC 1 3 0 0 0 0 0

Heidelberg United FC

# Player G YC RC OG ON OFF
1 0 0 0 0 0 0
2 0 0 0 0 0 57
6 0 0 0 0 0 0
7 1 0 0 0 0 0
8 0 0 0 0 0 46
9 0 0 0 0 0 0
10 0 0 0 0 57 0
12 0 0 0 0 0 0
13 0 0 0 0 0 69
16 0 0 0 0 69 0
17 0 0 0 0 0 0
22 1 0 0 0 0 0
25 0 0 0 0 0 0
39 0 0 0 0 46 0

Avondale FC

# Player G YC RC OG ON OFF
1 0 0 0 0 0 46
5 0 0 0 0 46 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 1 0 0 0 0 0
10 2 0 0 0 0 0
11 0 0 0 0 0 0
13 0 0 0 0 0 0
15 0 0 0 0 0 0
17 0 0 0 0 0 0
20 0 0 0 0 0 0
22 0 0 0 0 0 46
23 0 0 0 0 77 0
33 0 0 0 0 0 77
44 0 0 0 0 46 0

Game Officials

Umpire/Referee NameType
Daniel Isaac Assistant Referee 2
Joshua Byrne Assistant Referee 1
Terry Constandelos 4th Official
Michael Mammis Referee

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.