2011 Bartercard National Basketball League

70
def. by
FINAL
73
Sat 16 Apr - 7:00 PM

Team Match Stats

OceanaGold Nuggets

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 13 4 30.8 2 1 50.0 0 0 0.0 15 5 33.3 0 6 0 0 1 2 0 5 6 8 14 19 20 0 8 0 0 0
2 0 10 7 70.0 1 0 0.0 0 0 0.0 11 7 63.6 0 3 0 4 0 1 2 6 0 8 8 18 22 0 2 2 0 0
3 0 11 3 27.3 6 4 66.7 0 0 0.0 17 7 41.2 0 5 0 3 1 1 1 2 1 8 9 21 22 0 4 0 0 0
4 0 11 4 36.4 4 0 0.0 0 0 0.0 15 4 26.7 0 4 0 0 0 0 1 4 3 4 7 12 3 0 2 0 0 0
FINAL 200 45 18 40.0 13 5 38.5 0 0 0.0 58 23 39.7 0 18 0 7 2 4 4 17 10 28 38 70 67 0 16 2 0 0

Zerofees Southland Sharks

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 13 3 23.1 7 1 14.3 0 0 0.0 20 4 20.0 0 3 0 0 2 1 2 4 5 5 10 13 2 0 2 0 0 0
2 0 11 7 63.6 5 1 20.0 0 0 0.0 16 8 50.0 0 2 0 4 1 0 3 3 1 4 5 18 19 0 10 2 0 0
3 0 12 6 50.0 9 2 22.2 0 0 0.0 21 8 38.1 0 4 0 2 1 1 1 2 5 9 14 22 23 0 10 0 0 0
4 0 10 5 50.0 4 1 25.0 0 0 0.0 14 6 42.9 0 6 0 3 0 0 3 3 3 9 12 20 29 0 8 0 0 0
FINAL 200 46 21 45.7 25 5 20.0 0 0 0.0 71 26 36.6 0 15 0 9 4 2 9 12 14 27 41 73 73 0 30 2 0 0

OceanaGold Nuggets

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
5 33:50 11 3 27.3 14 4 28.6 3 1 33.3 0 0 0.0 3 4 7 0 2 2 0 1 0 6 12 14
15 13:21 3 3 100.0 3 3 100.0 0 0 0.0 0 0 0.0 1 1 2 2 2 0 0 0 0 0 6 4
41 38:55 12 5 41.7 12 5 41.7 0 0 0.0 0 0 0.0 3 7 10 0 1 0 1 0 0 3 15 16
4 17:26 2 1 50.0 3 1 33.3 1 0 0.0 0 0 0.0 0 3 3 0 1 0 0 0 0 2 4 6
22 7:25 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0
7 6:41 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 2 2 0 1 0 0 1 0 1 0 1
53 27:46 5 1 20.0 8 3 37.5 3 2 66.7 0 0 0.0 0 4 4 1 3 1 1 0 0 1 8 1
20 35:32 11 5 45.5 15 6 40.0 4 1 25.0 0 0 0.0 0 3 3 4 6 1 2 0 0 5 22 15
6 19:04 1 0 0.0 2 1 50.0 1 1 100.0 0 0 0.0 2 4 6 0 1 0 0 0 0 0 3 5

Zerofees Southland Sharks

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
11 34:10 9 3 33.3 16 4 25.0 7 1 14.3 0 0 0.0 1 3 4 1 2 3 0 0 0 3 12 6
6 8:23 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 0 0 2 2
12 24:06 5 2 40.0 5 2 40.0 0 0 0.0 0 0 0.0 6 2 8 0 4 0 0 0 0 2 4 1
7 2:30 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1
21 4:41 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 1 0 0 1 2 -2
23 25:58 10 6 60.0 16 7 43.8 6 1 16.7 0 0 0.0 0 3 3 1 0 0 1 0 0 2 19 13
8 37:21 2 1 50.0 12 4 33.3 10 3 30.0 0 0 0.0 2 6 8 3 2 2 0 1 0 1 13 15
4 17:55 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 2 6 8 1 0 0 0 2 0 4 7 18
5 3:26 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 1 1 0 0 0 1 2 2
10 8:12 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 1 1 0 2 0 0 0 0 0 2 -1
24 33:18 11 5 45.5 13 5 38.5 2 0 0.0 0 0 0.0 1 4 5 3 1 3 0 1 0 1 10 10