2014 Bartercard National Basketball League

61
def. by
FINAL
72
Sun 4 May - 7:00 PM

Team Match Stats

Advice First Pistons

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 9 4 44.4 6 2 33.3 0 0 5 2 1 7 5 10 0 0 0.0 0 0 0 16 5 0 15 15 6 40.0 22 0 0 0 8 0 0
2 8 5 62.5 4 1 25.0 0 0 3 1 1 3 1 12 0 0 0.0 0 0 0 17 3 0 13 12 6 50.0 23 0 0 0 6 0 0
3 8 3 37.5 5 2 40.0 0 0 5 0 2 6 2 9 0 0 0.0 0 0 0 12 5 0 11 13 5 38.5 17 0 0 0 6 2 0
4 14 8 57.1 6 0 0.0 0 0 4 1 2 5 6 4 0 0 0.0 0 0 0 16 4 1 10 20 8 40.0 12 0 0 0 14 6 0
FINAL 39 20 51.3 21 5 23.8 0 0 17 4 6 21 14 35 0 0 0.0 0 0 200 61 17 1 49 60 25 41.7 74 0 0 0 34 8 0

IMS Payroll Hawks

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 10 3 30.0 5 1 20.0 0 0 1 0 5 3 3 7 0 0 0.0 0 0 0 15 5 2 10 15 4 26.7 15 0 0 0 6 9 0
2 13 4 30.8 8 2 25.0 0 0 3 0 1 1 6 6 0 0 0.0 0 0 0 16 6 1 12 21 6 28.6 18 0 0 0 8 2 0
3 13 4 30.8 4 2 50.0 0 0 3 0 4 5 3 7 0 0 0.0 0 0 0 14 4 0 10 17 6 35.3 14 0 0 0 6 2 0
4 7 4 57.1 8 4 50.0 0 0 4 1 3 4 4 5 0 0 0.0 0 0 0 27 6 1 9 15 8 53.3 34 0 0 0 8 3 0
FINAL 43 15 34.9 25 9 36.0 0 0 11 1 13 13 16 25 0 0 0.0 0 0 200 72 21 4 41 68 24 35.3 81 0 0 0 28 16 0

Advice First Pistons

Player PlayNo Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS BL AS ST TO Pts IdxSuc
16 40:00 13 4 30.8 2 0 0.0 0 0 0.0 3 10 13 0 0 3 0 3 12 13
14 5:43 3 2 66.7 1 0 0.0 0 0 0.0 0 2 2 0 0 0 0 2 4 3
43 34:16 11 4 36.4 5 3 60.0 0 0 0.0 2 8 10 0 2 1 0 7 11 8
12 40:00 10 2 20.0 4 0 0.0 0 0 0.0 0 2 2 0 0 10 5 2 6 13
20 21:36 8 7 87.5 0 0 0.0 0 0 0.0 7 4 11 0 2 2 0 4 14 23
13 9:25 3 0 0.0 3 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 0 -2
15 8:04 1 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 0 1 0 1 0 -2
21 9:27 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 1
11 31:26 10 5 50.0 6 2 33.3 0 0 0.0 0 6 6 0 0 0 1 2 12 8

IMS Payroll Hawks

Player PlayNo Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS BL AS ST TO Pts IdxSuc
22 8:38 4 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 1 0 0 0 -3
13 8:09 2 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0 -6
12 34:48 14 9 64.3 5 4 80.0 0 0 0.0 8 8 16 0 0 1 3 4 27 39
5 37:04 12 4 33.3 10 4 40.0 0 0 0.0 0 1 1 0 0 5 3 3 14 12
6 36:53 12 3 25.0 3 0 0.0 0 0 0.0 0 3 3 0 0 2 4 3 10 7
42 34:52 7 4 57.1 0 0 0.0 0 0 0.0 4 5 9 0 1 0 1 0 9 19
4 29:14 15 3 20.0 6 1 16.7 0 0 0.0 0 2 2 0 0 1 1 2 10 -5
15 5:07 1 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 0 1
55 5:11 1 1 100.0 0 0 0.0 0 0 0.0 1 1 2 0 0 1 0 0 2 5