TORNEO FEDERAL DE BASQUETBOL

81
def.
FINAL
76

Team Match Stats

BELGRANO DE SAN NICOLÁS

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 9 4 44.4 4 1 25.0 2 1 50.0 13 5 38.5 4 4 0 4 0 0 1 3 0 6 6 12 11 0 4 0 0 2
2 0 5 3 60.0 7 3 42.9 5 3 60.0 12 6 50.0 6 6 0 2 0 0 2 4 1 6 7 18 19 0 2 3 0 0
3 0 10 7 70.0 4 3 75.0 4 1 25.0 14 10 71.4 6 5 0 3 0 0 0 2 0 9 9 24 29 0 10 0 0 0
4 0 5 4 80.0 6 3 50.0 14 10 71.4 11 7 63.6 5 8 0 6 0 0 2 3 1 5 6 27 37 0 2 6 3 0
FINAL 45 29 18 62.1 21 10 47.6 25 15 60.0 50 28 56.0 21 23 0 15 0 0 5 12 2 26 28 81 96 0 18 9 3 2

HURACÁN DE SAN JUSTO

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 7 5 71.4 8 4 50.0 2 1 50.0 15 9 60.0 4 3 0 5 0 0 0 2 1 8 9 23 28 0 8 7 2 0
2 0 7 4 57.1 7 3 42.9 3 3 100.0 14 7 50.0 6 6 0 1 0 0 3 3 1 6 7 20 21 0 6 7 0 0
3 0 6 2 33.3 8 2 25.0 4 3 75.0 14 4 28.6 5 6 0 2 0 0 2 1 2 5 7 13 14 0 4 5 2 0
4 0 10 6 60.0 4 2 50.0 5 2 40.0 14 8 57.1 8 5 0 2 0 0 2 4 2 2 4 20 15 0 8 5 0 0
FINAL 86 30 17 56.7 27 11 40.7 14 9 64.3 57 28 49.1 23 20 0 10 0 0 7 10 6 21 27 76 78 0 26 24 4 0

BELGRANO DE SAN NICOLÁS

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
14 23:47 1 1 100.0 3 2 66.7 2 1 50.0 2 1 50.0 2 6 8 0 1 0 0 0 3 1 6 9
7 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
11 21:12 1 1 100.0 7 5 71.4 6 4 66.7 0 0 0.0 0 4 4 2 0 0 0 0 4 2 14 16
8 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
13 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

HURACÁN DE SAN JUSTO

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
7 32:25 7 4 57.1 11 5 45.5 4 1 25.0 6 6 100.0 1 1 2 4 3 1 0 0 3 6 17 18
13 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 2:43 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 2 2 1 0 0 0 0 0 0 0 2
11 12:48 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 2 2 1 1 1 0 0 1 0 2 3
10 29:24 3 1 33.3 10 4 40.0 7 3 42.9 0 0 0.0 2 5 7 2 2 0 0 0 4 2 11 10
4 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 8:48 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 3 1 0 -3
14 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0