TORNEO FEDERAL DE BASQUETBOL

78
def.
FINAL
68
Sun 14 Feb - 8:00 PM

Team Match Stats

TEMPERLEY

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 9 6 66.7 5 2 40.0 4 4 100.0 14 8 57.1 4 5 0 4 0 0 1 5 2 10 12 22 29 0 10 2 2 0
2 0 8 6 75.0 9 0 0.0 2 1 50.0 17 6 35.3 7 4 0 4 0 1 2 1 4 6 10 13 13 0 10 0 2 0
3 0 11 4 36.4 5 2 40.0 6 5 83.3 16 6 37.5 4 6 0 5 0 1 3 4 1 6 7 19 21 0 8 4 0 5
4 0 9 5 55.6 5 2 40.0 12 8 66.7 14 7 50.0 8 8 0 6 1 0 1 4 1 12 13 24 34 0 10 0 0 2
FINAL 175 37 21 56.8 24 6 25.0 24 18 75.0 61 27 44.3 23 23 0 19 1 2 7 14 8 34 42 78 97 0 38 6 4 7

JOSE HERNANDEZ

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 13 4 30.8 3 0 0.0 7 7 100.0 16 4 25.0 5 4 0 3 0 0 5 2 1 3 4 15 12 0 8 4 2 0
2 0 11 6 54.5 5 1 20.0 6 2 33.3 16 7 43.8 4 7 0 4 1 0 0 2 4 6 10 17 24 0 4 2 4 0
3 0 15 5 33.3 4 1 25.0 3 1 33.3 19 6 31.6 6 4 0 4 1 0 1 5 4 8 12 14 12 0 8 5 2 2
4 0 16 6 37.5 8 2 25.0 8 4 50.0 24 8 33.3 8 8 0 5 0 1 3 2 5 8 13 22 24 0 10 4 6 1
FINAL 200 55 21 38.2 20 4 20.0 24 14 58.3 75 25 33.3 23 23 0 16 2 1 9 11 14 25 39 68 72 0 30 15 14 3

TEMPERLEY

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
10 28:49 0 0 0.0 3 2 66.7 3 2 66.7 0 0 0.0 1 3 4 4 0 2 0 0 3 5 6 17
4 15:39 5 3 60.0 5 3 60.0 0 0 0.0 4 3 75.0 3 5 8 0 0 1 0 0 1 3 9 17
11 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
14 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 19:18 3 2 66.7 6 2 33.3 3 0 0.0 4 3 75.0 1 1 2 0 2 0 0 0 2 2 7 2
5 33:40 2 0 0.0 8 2 25.0 6 2 33.3 0 0 0.0 1 4 5 1 1 2 0 0 2 1 6 6
6 20:51 6 4 66.7 8 5 62.5 2 1 50.0 6 5 83.3 0 6 6 7 3 0 0 0 4 6 16 24
12 35:10 10 8 80.0 18 9 50.0 8 1 12.5 6 4 66.7 0 5 5 3 6 1 1 1 2 3 23 16
15 4:24 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 3 0 2 1
9 17:21 1 0 0.0 3 0 0.0 2 0 0.0 2 1 50.0 0 2 2 2 0 1 0 0 3 2 1 1
18 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

JOSE HERNANDEZ

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
13 31:35 16 4 25.0 17 4 23.5 1 0 0.0 6 3 50.0 3 4 7 1 2 1 1 1 2 7 11 7
10 15:06 1 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 0 1 1 1 2 0 0 0 2 1 0 -3
12 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
7 19:44 10 3 30.0 12 3 25.0 2 0 0.0 8 6 75.0 0 2 2 1 1 1 0 1 2 5 12 8
5 22:10 4 1 25.0 7 2 28.6 3 1 33.3 3 2 66.7 1 2 3 4 2 1 0 0 3 2 7 6
4 25:35 3 3 100.0 11 5 45.5 8 2 25.0 0 0 0.0 3 4 7 6 0 2 0 0 2 1 12 20
11 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 23:26 6 3 50.0 8 3 37.5 2 0 0.0 2 0 0.0 1 1 2 2 1 1 0 0 3 1 6 1
9 15:14 3 1 33.3 3 1 33.3 0 0 0.0 1 0 0.0 1 1 2 1 0 1 0 0 1 4 2 6
6 5:19 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 2 0 0 -2
15 15:33 2 1 50.0 5 2 40.0 3 1 33.3 0 0 0.0 2 6 8 0 0 1 0 0 1 0 5 10
14 26:13 9 5 55.6 9 5 55.6 0 0 0.0 4 3 75.0 2 4 6 0 2 1 0 0 5 2 13 10