TORNEO FEDERAL DE BASQUETBOL

81
def.
FINAL
77

Team Match Stats

JOSE HERNANDEZ

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 9 5 55.6 6 1 16.7 8 6 75.0 15 6 40.0 4 4 0 3 0 0 3 1 2 7 9 19 24 0 6 4 62 0
2 0 10 4 40.0 7 1 14.3 4 4 100.0 17 5 29.4 3 3 0 4 0 0 1 2 3 8 11 15 17 0 8 2 62 0
3 0 12 6 50.0 3 1 33.3 4 4 100.0 15 7 46.7 6 5 0 6 0 0 2 4 3 2 5 19 19 0 6 5 64 0
4 0 8 2 25.0 5 0 0.0 9 6 66.7 13 2 15.4 5 9 0 1 0 1 1 5 5 7 12 10 11 0 2 2 70 0
5 0 6 1 16.7 2 1 50.0 4 4 100.0 8 2 25.0 3 1 0 1 0 0 1 1 1 4 5 9 7 0 2 2 35 0
6 0 6 1 16.7 3 1 33.3 6 4 66.7 9 2 22.2 2 4 0 2 0 0 0 2 4 5 9 9 13 0 2 0 36 0
FINAL 250 51 19 37.3 26 5 19.2 35 28 80.0 77 24 31.2 23 26 0 17 0 1 8 15 18 33 51 81 91 0 26 15 329 0

PEDRO ECHAGÜE

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 12 6 50.0 1 0 0.0 2 1 50.0 13 6 46.2 4 4 0 4 0 0 1 4 0 7 7 13 14 0 12 2 52 0
2 0 5 2 40.0 10 3 30.0 2 2 100.0 15 5 33.3 3 3 0 2 0 0 1 3 1 8 9 15 14 0 4 3 64 0
3 0 8 6 75.0 3 1 33.3 4 3 75.0 11 7 63.6 5 6 0 3 0 0 1 5 2 3 5 18 19 0 12 4 60 0
4 0 10 4 40.0 5 2 40.0 4 3 75.0 15 6 40.0 9 5 0 3 1 0 2 2 3 6 9 17 17 0 8 4 65 0
5 0 4 1 25.0 3 1 33.3 7 4 57.1 7 2 28.6 1 3 0 1 0 0 1 1 1 4 5 9 12 0 2 0 43 0
6 0 3 1 33.3 2 0 0.0 4 3 75.0 5 1 20.0 4 1 0 0 0 0 0 1 0 4 4 5 1 0 2 0 29 0
FINAL 250 42 20 47.6 24 7 29.2 23 16 69.6 66 27 40.9 26 22 0 13 1 0 6 16 7 32 39 77 77 0 40 13 313 0

JOSE HERNANDEZ

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
13 41:12 16 6 37.5 17 6 35.3 1 0 0.0 14 12 85.7 4 11 15 2 5 1 1 0 3 9 24 29
10 11:28 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 3 3 0 2 0 0 0 0 0 0 0
12 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
7 16:26 3 1 33.3 6 1 16.7 3 0 0.0 4 4 100.0 1 1 2 0 1 0 0 0 2 3 6 3
5 36:45 9 5 55.6 16 6 37.5 7 1 14.3 4 3 75.0 2 3 5 6 1 5 0 0 4 1 16 17
4 38:31 7 3 42.9 13 5 38.5 6 2 33.3 6 4 66.7 1 6 7 2 1 2 0 0 3 4 16 17
8 33:33 3 1 33.3 3 1 33.3 0 0 0.0 2 2 100.0 2 2 4 3 1 0 0 0 4 3 4 7
9 13:14 0 0 0.0 4 1 25.0 4 1 25.0 0 0 0.0 2 1 3 1 1 0 0 0 0 0 3 3
6 0:48 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
15 17:52 1 0 0.0 6 1 16.7 5 1 20.0 0 0 0.0 1 3 4 0 0 0 0 0 4 1 3 -1
14 40:07 11 3 27.3 11 3 27.3 0 0 0.0 5 3 60.0 5 3 8 3 3 0 0 0 3 5 9 9

PEDRO ECHAGÜE

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
5 16:29 1 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 0 3 3 3 0 0 0 0 0 0 0 4
11 31:02 6 1 16.7 13 4 30.8 7 3 42.9 4 3 75.0 1 4 5 1 5 1 0 0 3 2 14 5
13 40:29 8 6 75.0 8 6 75.0 0 0 0.0 3 0 0.0 3 1 4 3 2 0 0 0 4 4 12 12
4 3:20 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 27:22 6 2 33.3 6 2 33.3 0 0 0.0 2 1 50.0 1 6 7 0 1 2 0 0 5 2 5 5
15 37:00 2 2 100.0 5 2 40.0 3 0 0.0 2 1 50.0 0 2 2 4 3 0 0 1 1 4 5 8
7 16:45 1 0 0.0 1 0 0.0 0 0 0.0 2 1 50.0 0 1 1 0 0 0 0 0 3 2 1 -1
6 0:15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -1
10 32:55 7 5 71.4 12 6 50.0 5 1 20.0 2 2 100.0 1 3 4 1 2 0 0 0 3 4 15 13
14 1:49 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -2
8 42:29 11 4 36.4 18 7 38.9 7 3 42.9 8 8 100.0 1 12 13 1 3 3 0 0 5 4 25 27
12 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0