La Liga 2015/2016

78
def. by
FINAL
84
Tue 16 Feb - 9:30 PM

Team Match Stats

ESTUDIANTES

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 19 9 47.4 3 0 0.0 1 1 100.0 22 9 40.9 3 2 0 3 0 1 2 2 4 7 11 19 18 0 16 4 4 2
2 0 10 5 50.0 6 1 16.7 3 1 33.3 16 6 37.5 3 3 0 2 0 0 1 1 2 7 9 14 15 0 10 4 0 0
3 0 18 8 44.4 2 1 50.0 11 6 54.5 20 9 45.0 7 7 0 2 1 1 3 0 4 5 9 25 28 0 16 2 6 2
4 0 8 5 62.5 5 2 40.0 8 4 50.0 13 7 53.8 8 8 0 0 0 0 5 6 2 3 5 20 18 0 8 4 5 0
FINAL 200 55 27 49.1 16 4 25.0 23 12 52.2 71 31 43.7 21 20 0 7 1 2 11 9 12 22 34 78 79 0 50 14 15 4

FERRO

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 11 5 45.5 5 0 0.0 4 2 50.0 16 5 31.3 2 3 0 3 1 0 1 5 5 8 13 12 15 0 10 0 2 0
2 0 9 6 66.7 8 2 25.0 2 1 50.0 17 8 47.1 3 3 0 2 0 0 1 2 2 9 11 19 22 0 8 0 2 0
3 0 13 7 53.8 4 2 50.0 6 5 83.3 17 9 52.9 7 7 0 1 1 1 0 4 3 10 13 25 27 0 12 0 7 0
4 0 8 6 75.0 3 2 66.7 10 10 100.0 11 8 72.7 8 8 0 3 0 0 4 5 0 5 5 28 32 0 10 7 0 0
FINAL 200 41 24 58.5 20 6 30.0 22 18 81.8 61 30 49.2 20 21 0 9 2 1 6 16 10 32 42 84 96 0 40 7 11 0

ESTUDIANTES

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
21 8:10 1 4 25.0 1 4 25.0 0 0 0.0 1 2 50.0 0 2 2 0 0 1 0 0 1 2 3 0
2 33:37 7 13 53.8 8 17 47.1 1 4 25.0 1 3 33.3 2 2 4 2 3 4 0 0 2 3 18 0
35 17:12 2 5 40.0 2 6 33.3 0 1 0.0 0 0 0.0 1 3 4 0 1 1 0 0 4 1 4 0
7 3:11 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
22 33:40 5 8 62.5 5 10 50.0 0 2 0.0 1 5 20.0 3 3 6 1 0 2 0 0 2 4 11 0
00 30:47 8 15 53.3 8 15 53.3 0 0 0.0 5 8 62.5 4 6 10 1 2 2 0 1 4 7 21 0
15 22:18 1 3 33.3 3 9 33.3 2 6 33.3 2 3 66.7 0 3 3 0 1 0 1 0 2 2 10 0
23 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
14 6:55 1 1 100.0 2 2 100.0 1 1 100.0 0 0 0.0 0 0 0 0 0 1 0 0 1 0 5 0
10 9:43 0 2 0.0 0 4 0.0 0 2 0.0 0 0 0.0 0 0 0 0 0 0 1 0 1 0 0 0
3 0:09 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 34:12 2 4 50.0 2 4 50.0 0 0 0.0 2 2 100.0 0 2 2 3 2 0 0 0 4 1 6 0

FERRO

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
14 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
7 27:03 5 6 83.3 6 10 60.0 1 4 25.0 9 10 90.0 0 2 2 1 1 1 0 0 1 7 22 0
5 14:46 0 0 0.0 2 3 66.7 2 3 66.7 0 0 0.0 0 1 1 1 1 0 0 1 3 1 6 0
32 33:52 5 9 55.6 5 10 50.0 0 1 0.0 3 4 75.0 1 5 6 1 4 3 0 1 3 4 13 0
19 16:45 1 1 100.0 1 3 33.3 0 2 0.0 0 0 0.0 0 3 3 0 2 2 0 0 3 0 2 0
12 1:54 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0
44 30:52 2 3 66.7 4 7 57.1 2 4 50.0 0 0 0.0 0 5 5 3 2 0 0 0 1 1 10 0
00 14:24 1 3 33.3 1 5 20.0 0 2 0.0 0 0 0.0 1 2 3 0 1 0 0 0 1 0 2 0
11 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
1 34:54 6 9 66.7 6 11 54.5 0 2 0.0 4 4 100.0 3 5 8 2 1 0 0 0 4 4 16 0
6 25:28 4 10 40.0 5 12 41.7 1 2 50.0 2 4 50.0 1 5 6 1 4 0 1 0 4 3 13 0

Game Officials

Umpire/Referee NameType
Fabricio Vito  
Javier Mendoza  
Alberto Batistella Commissioner