La Liga 2015/2016

76
def.
FINAL
72
Sat 5 Dec - 9:30 PM

Team Match Stats

ESTUDIANTES

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 17 7 41.2 6 0 0.0 7 6 85.7 23 7 30.4 4 6 0 1 0 0 1 2 6 12 18 20 24 0 14 4 6 0
2 0 8 5 62.5 4 1 25.0 4 4 100.0 12 6 50.0 5 5 0 1 1 1 2 5 1 9 10 17 19 0 10 0 0 0
3 0 9 7 77.8 6 2 33.3 1 0 0.0 15 9 60.0 6 4 0 4 0 0 2 7 1 2 3 20 14 0 14 9 2 0
4 0 11 5 45.5 5 2 40.0 4 3 75.0 16 7 43.8 3 5 0 1 3 0 3 3 5 7 12 19 28 0 10 4 2 0
FINAL 200 45 24 53.3 21 5 23.8 16 13 81.3 66 29 43.9 18 20 0 7 4 1 8 17 13 30 43 76 85 0 48 17 10 0

LA UNION

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 12 4 33.3 5 1 20.0 4 3 75.0 17 5 29.4 6 4 0 3 0 0 1 2 0 9 9 14 11 0 6 2 0 2
2 0 11 6 54.5 4 1 25.0 2 1 50.0 15 7 46.7 5 5 0 2 1 1 3 3 0 5 5 16 15 0 12 6 0 0
3 0 7 6 85.7 4 3 75.0 8 6 75.0 11 9 81.8 4 6 0 2 0 0 4 6 0 6 6 27 33 0 10 5 0 0
4 0 11 6 54.5 4 1 25.0 0 0 0.0 15 7 46.7 5 3 0 2 0 3 0 4 1 5 6 15 6 0 10 2 2 0
FINAL 200 41 22 53.7 17 6 35.3 14 10 71.4 58 28 48.3 20 18 0 9 1 4 8 15 1 25 26 72 65 0 38 15 2 2

ESTUDIANTES

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
21 14:02 2 6 33.3 2 6 33.3 0 0 0.0 2 2 100.0 1 4 5 0 2 0 0 1 3 2 6 5
35 26:56 3 6 50.0 3 11 27.3 0 5 0.0 2 2 100.0 2 8 10 0 2 1 0 0 2 5 8 12
5 17:44 3 4 75.0 4 6 66.7 1 2 50.0 3 4 75.0 0 1 1 0 2 0 0 0 2 4 12 10
15 32:05 3 3 100.0 7 13 53.8 4 10 40.0 4 4 100.0 2 5 7 2 0 1 0 1 0 4 22 31
23 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
14 24:31 2 4 50.0 2 7 28.6 0 3 0.0 0 0 0.0 0 0 0 1 4 2 0 0 3 0 4 -5
10 17:21 2 3 66.7 2 4 50.0 0 1 0.0 0 0 0.0 0 1 1 0 3 0 0 1 2 0 4 -1
22 18:28 0 4 0.0 0 4 0.0 0 0 0.0 2 4 50.0 4 4 8 1 1 2 1 0 1 2 2 6
24 22:57 6 11 54.5 6 11 54.5 0 0 0.0 0 0 0.0 2 4 6 0 0 0 0 0 4 3 12 12
3 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 25:52 3 4 75.0 3 4 75.0 0 0 0.0 0 0 0.0 0 1 1 3 3 2 0 1 1 0 6 8

LA UNION

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
5 25:25 2 4 50.0 4 8 50.0 2 4 50.0 1 2 50.0 0 3 3 2 0 1 1 0 4 4 11 11
7 24:47 2 4 50.0 3 5 60.0 1 1 100.0 2 2 100.0 0 3 3 2 3 0 0 0 3 1 9 7
13 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
32 24:03 0 1 0.0 1 5 20.0 1 4 25.0 5 6 83.3 0 0 0 2 2 5 0 0 3 3 8 8
10 22:23 1 1 100.0 1 3 33.3 0 2 0.0 1 1 100.0 0 6 6 1 1 0 0 0 1 3 3 9
6 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 8:42 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -2
88 11:48 1 7 14.3 1 7 14.3 0 0 0.0 0 0 0.0 0 1 1 0 0 0 1 0 2 0 2 -6
54 26:11 0 1 0.0 2 6 33.3 2 5 40.0 0 0 0.0 0 5 5 1 2 0 1 0 1 2 6 6
3 30:05 10 13 76.9 10 13 76.9 0 0 0.0 1 3 33.3 1 3 4 0 5 2 0 1 2 5 21 21
23 26:32 6 9 66.7 6 10 60.0 0 1 0.0 0 0 0.0 0 2 2 1 2 0 1 0 3 0 12 5

Game Officials

Umpire/Referee NameType
Daniel Rodrigo  
Fabio Alaniz  
Jorge Morales Commissioner