La Liga 2015/2016

92
def.
FINAL
65
Fri 9 Oct - 10:00 PM

Team Match Stats

SAN LORENZO

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 9 6 66.7 6 1 16.7 4 4 100.0 15 7 46.7 3 4 0 5 0 0 2 2 2 8 10 19 27 0 12 4 2 2
2 0 4 3 75.0 8 4 50.0 6 6 100.0 12 7 58.3 2 6 0 2 1 0 4 4 1 5 6 24 32 0 4 0 3 3
3 0 12 7 58.3 5 4 80.0 4 3 75.0 17 11 64.7 2 4 0 4 0 0 3 3 2 4 6 29 35 0 14 7 2 0
4 0 9 6 66.7 5 1 20.0 7 5 71.4 14 7 50.0 4 5 0 4 0 0 3 2 2 12 14 20 32 0 12 2 2 0
FINAL 200 34 22 64.7 24 10 41.7 21 18 85.7 58 32 55.2 11 19 0 15 1 0 12 11 7 29 36 92 126 0 42 13 9 5

ARGENTINO

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 15 7 46.7 4 1 25.0 3 3 100.0 19 8 42.1 4 3 0 2 0 0 1 3 3 6 9 20 17 0 8 2 2 0
2 0 7 4 57.1 6 2 33.3 2 2 100.0 13 6 46.2 6 2 0 1 0 1 2 4 1 4 5 16 8 0 8 3 0 0
3 0 9 6 66.7 6 3 50.0 0 0 0.0 15 9 60.0 4 2 0 4 0 0 1 5 2 5 7 21 20 0 10 2 2 0
4 0 8 1 12.5 7 1 14.3 6 3 50.0 15 2 13.3 6 3 0 2 0 0 1 4 2 5 7 8 -3 0 2 0 0 0
FINAL 213 39 18 46.2 23 7 30.4 11 8 72.7 62 25 40.3 20 10 0 9 0 1 5 16 8 20 28 65 42 0 28 7 4 0

SAN LORENZO

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
5 17:21 1 1 100.0 4 6 66.7 3 5 60.0 0 0 0.0 0 3 3 0 3 0 0 0 2 0 11 7
22 28:02 2 2 100.0 3 3 100.0 1 1 100.0 2 2 100.0 0 1 1 2 1 1 0 0 1 2 9 13
4 0:51 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 1
8 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
3 13:16 0 0 0.0 0 2 0.0 0 2 0.0 3 4 75.0 0 2 2 0 2 1 0 1 0 3 3 5
6 30:12 6 8 75.0 8 14 57.1 2 6 33.3 0 0 0.0 0 4 4 2 0 4 0 0 0 1 18 23
7 30:36 3 4 75.0 4 8 50.0 1 4 25.0 1 1 100.0 1 4 5 9 0 2 0 0 2 3 10 22
25 20:00 4 5 80.0 4 5 80.0 0 0 0.0 2 4 50.0 2 2 4 2 2 2 0 0 4 3 10 12
16 33:22 3 9 33.3 3 9 33.3 0 0 0.0 6 6 100.0 1 5 6 0 1 0 0 0 2 3 12 12
10 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
1 26:16 3 5 60.0 6 11 54.5 3 6 50.0 4 4 100.0 2 6 8 0 1 1 0 0 0 4 19 26

ARGENTINO

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
2 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
17 39:43 2 4 50.0 3 6 50.0 1 2 50.0 0 0 0.0 2 3 5 1 0 2 0 0 4 1 7 9
6 33:03 1 4 25.0 4 10 40.0 3 6 50.0 0 0 0.0 0 4 4 3 7 1 0 0 3 0 11 3
5 13:56 0 2 0.0 1 4 25.0 1 2 50.0 0 0 0.0 0 2 2 0 2 2 0 0 3 1 3 0
23 11:11 0 1 0.0 0 5 0.0 0 4 0.0 0 0 0.0 0 0 0 1 1 0 1 0 2 0 0 -8
8 33:15 7 11 63.6 7 12 58.3 0 1 0.0 0 0 0.0 2 3 5 1 2 0 0 0 2 1 14 11
10 23:02 2 6 33.3 4 9 44.4 2 3 66.7 4 4 100.0 0 3 3 2 3 0 0 0 3 3 14 11
12 4:15 0 2 0.0 0 3 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -3
4 34:45 6 9 66.7 6 13 46.2 0 4 0.0 4 7 57.1 1 3 4 1 0 0 0 0 0 4 16 15
54 19:25 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 3 0 0 -3

Game Officials

Umpire/Referee NameType
Alejandro Chiti  
Julio Dinamarca  
Jorge Morales Commissioner