La Liga 2015/2016

73
def. by
FINAL
88
Wed 23 Mar - 10:00 PM

Team Match Stats

SIONISTA

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 50 12 4 33.3 8 3 37.5 0 0 0.0 20 7 35.0 0 2 0 2 2 0 1 1 3 7 10 17 17 0 6 2 0 0
2 50 6 2 33.3 9 4 44.4 0 0 0.0 15 6 40.0 0 4 0 5 0 0 1 4 3 4 7 17 14 0 4 3 0 0
3 50 11 5 45.5 6 2 33.3 0 0 0.0 17 7 41.2 0 6 0 6 0 1 2 1 2 4 6 21 25 0 8 5 0 0
4 50 11 6 54.5 6 2 33.3 0 0 0.0 17 8 47.1 0 3 0 2 1 0 3 5 3 5 8 18 15 0 8 5 0 0
FINAL 0 40 17 42.5 29 11 37.9 0 0 0.0 69 28 40.6 0 15 0 15 3 1 7 11 11 20 31 73 71 0 26 15 0 0

WEBER BAHIA

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 20 12 7 58.3 6 3 50.0 0 0 0.0 18 10 55.6 0 3 0 5 0 2 1 1 1 10 11 24 31 0 12 2 0 0
2 20 12 9 75.0 1 0 0.0 0 0 0.0 13 9 69.2 0 6 0 5 0 0 3 4 1 7 8 24 33 0 18 2 0 0
3 20 12 8 66.7 3 1 33.3 0 0 0.0 15 9 60.0 0 4 0 7 1 0 0 4 3 9 12 22 30 0 14 2 0 0
4 20 7 3 42.9 5 2 40.0 0 0 0.0 12 5 41.7 0 6 0 3 0 1 3 3 3 6 9 18 25 0 6 0 0 0
FINAL 0 43 27 62.8 15 6 40.0 0 0 0.0 58 33 56.9 0 19 0 20 1 3 7 12 8 32 40 88 119 0 50 6 0 0

SIONISTA

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
10 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
26 19:56 0 2 0.0 3 9 33.3 3 7 42.9 0 0 0.0 0 0 0 2 3 0 0 0 0 1 9 3
9 32:40 2 4 50.0 6 11 54.5 4 7 57.1 0 0 0.0 0 0 0 2 2 1 0 0 4 0 16 8
21 32:35 6 13 46.2 6 13 46.2 0 0 0.0 3 5 60.0 2 6 8 2 1 0 0 1 2 5 15 19
4 7:24 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 2 1 3 0 1 1 0 0 3 0 0 -2
7 33:12 2 4 50.0 3 9 33.3 1 5 20.0 0 0 0.0 5 6 11 3 0 1 0 0 3 2 7 15
18 15:04 1 3 33.3 1 5 20.0 0 2 0.0 0 0 0.0 0 0 0 2 1 0 1 0 1 0 2 -3
5 12:38 3 3 100.0 4 6 66.7 1 3 33.3 1 2 50.0 1 2 3 0 0 0 0 0 1 2 10 11
14 21:40 0 2 0.0 2 6 33.3 2 4 50.0 0 0 0.0 0 1 1 2 1 2 0 1 1 0 6 6
16 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
23 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2 24:55 3 7 42.9 3 8 37.5 0 1 0.0 2 2 100.0 0 1 1 2 1 2 0 1 5 5 8 8

WEBER BAHIA

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
32 32:35 9 15 60.0 9 15 60.0 0 0 0.0 5 6 83.3 2 7 9 3 2 2 0 1 3 3 23 29
22 18:13 1 2 50.0 3 5 60.0 2 3 66.7 0 1 0.0 0 1 1 1 1 0 0 0 1 2 8 7
3 29:19 4 5 80.0 5 9 55.6 1 4 25.0 0 0 0.0 1 3 4 2 3 3 0 0 1 1 11 13
15 3:37 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -1
9 30:43 1 4 25.0 2 5 40.0 1 1 100.0 3 8 37.5 0 4 4 9 1 0 1 0 1 4 8 14
24 24:11 1 2 50.0 1 5 20.0 0 3 0.0 2 2 100.0 1 2 3 0 0 0 1 0 2 4 4 4
6 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
7 27:15 7 8 87.5 7 8 87.5 0 0 0.0 5 7 71.4 2 8 10 2 2 1 1 0 2 4 19 28
12 19:04 2 4 50.0 3 6 50.0 1 2 50.0 0 0 0.0 0 0 0 3 3 0 0 0 2 0 7 2
8 7:33 0 0 0.0 0 0 0.0 0 0 0.0 1 2 50.0 0 1 1 0 0 1 0 0 3 1 1 0
2 7:24 2 3 66.7 3 5 60.0 1 2 50.0 0 0 0.0 0 3 3 0 0 0 0 0 0 0 7 8

Game Officials

Umpire/Referee NameType
Juan Fernandez  
Oscar Britez  
Jose Palacios Commissioner