La Liga 2015/2016

63
def. by
FINAL
91
Fri 22 Jan - 9:00 PM

Team Match Stats

LANUS

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 13 4 30.8 2 2 100.0 6 5 83.3 15 6 40.0 6 5 0 2 1 1 2 6 3 7 10 19 17 0 8 3 2 0
2 0 8 3 37.5 5 1 20.0 7 6 85.7 13 4 30.8 5 7 0 3 0 0 0 4 2 7 9 15 16 0 6 0 0 2
3 0 11 6 54.5 5 1 20.0 0 0 0.0 16 7 43.8 5 3 0 1 1 0 2 3 1 3 4 15 9 0 12 2 2 4
4 0 11 4 36.4 6 2 33.3 0 0 0.0 17 6 35.3 5 3 0 4 1 1 2 3 3 8 11 14 15 0 8 5 2 0
FINAL 200 43 17 39.5 18 6 33.3 13 11 84.6 61 23 37.7 21 18 0 10 3 2 6 16 9 25 34 63 57 0 34 10 6 6

QUILMES

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 12 6 50.0 7 4 57.1 4 3 75.0 19 10 52.6 5 6 0 7 1 1 3 2 2 7 9 27 36 0 10 7 0 0
2 0 9 4 44.4 4 1 25.0 6 5 83.3 13 5 38.5 8 5 0 2 0 0 2 4 1 8 9 16 13 0 4 0 0 0
3 0 8 6 75.0 8 5 62.5 6 6 100.0 16 11 68.8 3 5 0 2 0 1 3 2 2 8 10 33 42 0 12 2 3 0
4 0 12 6 50.0 4 0 0.0 4 3 75.0 16 6 37.5 3 5 0 3 1 1 0 3 3 8 11 15 18 0 10 2 0 0
FINAL 200 41 22 53.7 23 10 43.5 20 17 85.0 64 32 50.0 19 21 0 14 2 3 8 11 8 31 39 91 109 0 36 11 3 0

LANUS

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
21 14:51 1 5 20.0 1 5 20.0 0 0 0.0 0 0 0.0 0 1 1 0 3 0 0 0 2 2 2 -4
6 7:48 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 0 1 1 0 0 1 0 0 0 1 2 0
8 21:01 0 2 0.0 0 4 0.0 0 2 0.0 0 0 0.0 0 1 1 1 3 0 0 0 3 2 0 -6
7 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
24 21:02 3 6 50.0 4 8 50.0 1 2 50.0 4 4 100.0 3 2 5 0 3 1 0 1 4 3 13 12
10 17:04 1 1 100.0 2 6 33.3 1 5 20.0 0 0 0.0 0 1 1 1 0 0 0 0 1 0 5 2
9 11:09 0 0 0.0 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0 0 2 1 0 0 2 0 3 -1
23 15:26 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 2 0
31 25:08 4 8 50.0 4 9 44.4 0 1 0.0 1 1 100.0 2 8 10 1 1 2 2 0 4 2 9 12
25 19:40 3 7 42.9 3 8 37.5 0 1 0.0 0 0 0.0 0 2 2 0 0 0 0 1 1 1 6 4
26 19:14 0 0 0.0 2 3 66.7 2 3 66.7 2 3 66.7 0 1 1 2 0 0 0 0 3 2 8 8
16 27:32 3 9 33.3 4 11 36.4 1 2 50.0 4 5 80.0 1 5 6 5 4 1 0 1 1 4 13 17

QUILMES

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
27 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
24 6:09 0 0 0.0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 -2
77 12:25 4 4 100.0 4 4 100.0 0 0 0.0 3 3 100.0 1 0 1 0 0 0 0 0 3 2 11 11
11 13:44 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 1 0 0 0 1 0 0 0
28 27:41 1 3 33.3 5 11 45.5 4 8 50.0 1 1 100.0 0 2 2 0 0 2 0 0 2 1 15 12
1 12:44 0 1 0.0 1 4 25.0 1 3 33.3 0 0 0.0 2 1 3 1 1 1 1 0 2 1 3 1
22 1:27 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1
3 23:15 4 7 57.1 5 10 50.0 1 3 33.3 1 1 100.0 0 4 4 5 2 2 0 0 2 3 12 17
10 20:08 2 7 28.6 2 7 28.6 0 0 0.0 2 2 100.0 0 2 2 2 0 2 0 0 2 2 6 7
13 24:59 1 4 25.0 2 7 28.6 1 3 33.3 0 0 0.0 0 6 6 3 2 0 0 0 3 1 5 5
83 27:34 6 8 75.0 6 8 75.0 0 0 0.0 5 6 83.3 1 4 5 1 1 1 2 2 1 5 17 24
23 29:48 4 6 66.7 7 11 63.6 3 5 60.0 5 7 71.4 0 8 8 2 3 0 0 0 3 6 22 26

Game Officials

Umpire/Referee NameType
Alejandro Ramallo  
Leonardo Zalazar  
Walter Milocco Commissioner