CIBACOPA 2016

91
def. by
FINAL
94
Fri 27 May - 8:00 PM

Team Match Stats

RAYOS DE HERMOSILLO

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 26 5 3 60.0 14 8 57.1 1 1 100.0 2 8 1 3 6 2 4 1 0
2 0 24 5 3 60.0 7 6 85.7 4 3 75.0 0 5 0 6 4 1 7 4 0
3 0 20 6 1 16.7 15 7 46.7 7 3 42.9 7 8 0 3 3 2 2 6 0
4 0 21 4 0 0.0 15 7 46.7 10 7 70.0 6 7 2 2 3 1 6 6 0
FINAL 200 91 20 7 35.0 51 28 54.9 22 14 63.6 15 28 3 14 16 6 19 17 0

PIONEROS DE LOS MOCHIS

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 24 4 2 50.0 16 8 50.0 4 2 50.0 3 2 1 4 2 3 1 4 0
2 0 24 6 1 16.7 10 5 50.0 12 11 91.7 5 4 0 1 2 4 4 7 0
3 0 17 5 2 40.0 11 5 45.5 2 1 50.0 1 7 1 1 4 2 6 2 0
4 0 29 6 4 66.7 11 5 45.5 10 7 70.0 3 7 0 2 1 2 6 6 0
FINAL 200 94 21 9 42.9 48 23 47.9 28 21 75.0 12 20 2 8 9 11 17 19 0

RAYOS DE HERMOSILLO

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
24 34:07 15 23 1 0 0.0 6 5 83.3 8 5 62.5 5 5 10 0 0 0 0 2 5
1 2:43 0 -2 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0
2 8:42 2 4 0 0 0.0 1 1 100.0 0 0 0.0 0 0 0 0 2 0 0 1 1
8 30:00 15 17 1 0 0.0 13 7 53.8 3 1 33.3 2 7 9 2 1 3 1 2 3
21 15:46 10 8 4 2 50.0 4 2 50.0 0 0 0.0 2 2 4 0 4 0 0 4 0
17 12:54 13 10 4 3 75.0 3 2 66.7 0 0 0.0 0 1 1 0 0 2 1 1 0
3 7:16 0 -2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 2 0
20 32:58 18 15 1 0 0.0 15 7 46.7 6 4 66.7 2 5 7 1 3 6 1 1 3
7 24:13 9 8 1 0 0.0 7 4 57.1 1 1 100.0 1 4 5 0 1 2 1 4 2
6 31:17 9 10 7 2 28.6 2 0 0.0 4 3 75.0 0 4 4 0 3 2 2 1 3

PIONEROS DE LOS MOCHIS

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
14 4:16 2 0 2 0 0.0 2 0 0.0 2 2 100.0 1 0 1 0 0 0 0 0 1
9 23:08 10 3 6 3 50.0 3 0 0.0 2 1 50.0 0 1 1 0 2 2 1 3 1
12 30:00 13 20 2 2 100.0 4 3 75.0 1 1 100.0 1 4 5 0 3 3 4 2 1
17 15:30 4 4 0 0 0.0 3 2 66.7 0 0 0.0 1 1 2 0 0 0 1 2 0
5 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
7 10:00 0 -4 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 2 0
6 13:37 4 2 0 0 0.0 4 1 25.0 2 2 100.0 0 1 1 0 0 0 1 2 1
4 36:09 13 16 2 1 50.0 11 4 36.4 4 2 50.0 3 5 8 2 0 1 1 1 5
8 27:17 13 15 6 3 50.0 2 2 100.0 0 0 0.0 0 5 5 0 2 1 2 3 0
11 1:34 0 2 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 0
10 38:25 35 35 2 0 0.0 19 11 57.9 17 13 76.5 6 2 8 0 0 1 1 2 10