CIBACOPA 2016

90
def.
FINAL
70
Sat 16 Apr - 8:00 PM

Team Match Stats

PIONEROS DE LOS MOCHIS

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 23 4 1 25.0 18 9 50.0 2 2 100.0 4 8 3 8 3 2 2 3 0
2 0 27 7 3 42.9 11 7 63.6 6 4 66.7 6 8 2 6 3 1 8 5 0
3 0 26 3 2 66.7 11 8 72.7 7 4 57.1 1 10 2 6 3 1 4 4 0
4 0 14 6 1 16.7 13 5 38.5 2 1 50.0 3 10 0 4 0 2 6 5 0
FINAL 200 90 20 7 35.0 53 29 54.7 17 11 64.7 14 36 7 24 9 6 20 17 0

RAYOS DE HERMOSILLO

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 19 6 1 16.7 12 7 58.3 2 2 100.0 2 8 1 7 3 3 3 2 0
2 0 21 6 2 33.3 15 4 26.7 7 7 100.0 7 3 0 2 2 2 5 7 0
3 0 15 6 2 33.3 9 4 44.4 5 1 20.0 2 4 0 5 5 2 5 4 0
4 0 15 4 2 50.0 10 2 20.0 10 5 50.0 4 11 0 3 2 0 5 6 0
FINAL 200 70 22 7 31.8 46 17 37.0 24 15 62.5 15 26 1 17 12 7 18 19 0

PIONEROS DE LOS MOCHIS

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
7 1:10 0 -1 0 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
12 2:22 0 0 0 0 0.0 1 0 0.0 0 0 0.0 0 0 0 1 0 1 0 0 1
14 15:30 18 14 7 4 57.1 5 2 40.0 2 2 100.0 1 2 3 0 1 1 0 3 2
17 21:00 6 11 1 0 0.0 6 2 33.3 4 2 50.0 3 6 9 0 1 0 0 2 4
13 25:09 10 18 1 0 0.0 9 5 55.6 0 0 0.0 2 6 8 3 3 3 2 1 1
11 10:00 0 -1 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 1 0
10 1:56 2 2 0 0 0.0 1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0 0
18 32:44 18 21 3 1 33.3 10 5 50.0 6 5 83.3 0 2 2 1 6 1 0 3 6
6 28:29 10 18 2 0 0.0 6 5 83.3 0 0 0.0 4 4 8 0 6 0 2 4 0
4 31:46 17 30 1 1 100.0 8 6 75.0 5 2 40.0 3 10 13 2 3 1 0 2 3
8 27:52 9 9 4 1 25.0 6 3 50.0 0 0 0.0 0 3 3 0 4 1 1 1 0
72 1:56 0 -2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 2 0

RAYOS DE HERMOSILLO

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
22 4:11 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 1 0
12 6:21 0 -5 0 0 0.0 2 0 0.0 0 0 0.0 1 0 1 0 0 1 0 3 0
8 34:38 13 16 3 1 33.3 8 4 50.0 2 2 100.0 3 4 7 0 3 1 0 1 2
11 14:12 4 2 2 0 0.0 1 1 100.0 4 2 50.0 1 1 2 0 0 1 1 2 2
19 5:31 0 0 0 0 0.0 0 0 0.0 2 0 0.0 0 1 1 0 1 0 0 1 1
20 33:28 10 9 4 0 0.0 12 4 33.3 3 2 66.7 1 3 4 1 3 1 4 2 5
7 34:03 15 18 1 0 0.0 14 7 50.0 4 1 25.0 7 7 14 0 2 1 0 2 3
10 31:06 17 15 7 4 57.1 6 1 16.7 4 3 75.0 1 5 6 0 2 2 2 3 4
3 11:44 0 0 0 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0
6 24:41 11 7 5 2 40.0 2 0 0.0 5 5 100.0 0 1 1 0 6 5 0 3 2