2004 Championship Women

81
def.
FINAL
68
Sat 24 Jul - 6:00 PM

Team Match Stats

Sydney Comets

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 2 10 20 29 81 46.0317460 17 27 63 14 26 6 17 18 39 0 0 0 0 23 0 81

Illawarra Kittyhawks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 7 21 33 15 68 31.9148936 17 29 59 15 26 3 2 15 29 0 0 0 0 23 0 68

Sydney Comets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
16 0 1 0 0 0 0 0 2 0 0 3 3 1 1 0 1 2 0
34 3 9 33 0 0 0 7 8 88 2 7 9 0 4 0 2 3 13
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 4 11 36 0 0 0 3 4 75 3 1 4 2 2 0 0 2 11
17 2 5 40 0 0 0 2 5 40 2 1 3 0 5 0 0 5 6
26 7 11 64 0 0 0 0 1 0 5 13 18 1 5 2 2 4 14
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 7 14 50 2 5 40 5 5 100 0 4 4 4 5 7 0 4 21
9 2 4 50 0 1 0 0 0 0 1 1 2 0 0 0 0 2 4
34 6 18 33 0 4 0 0 2 0 3 7 10 6 4 8 1 1 12

Illawarra Kittyhawks

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
11 0 1 0 0 0 0 1 4 25 0 2 2 1 0 0 0 1 1
10 2 3 67 1 2 50 0 0 0 0 0 0 0 0 0 0 0 5
19 2 4 50 1 2 50 0 1 0 1 2 3 1 4 0 1 2 5
25 9 17 53 1 3 33 9 13 69 5 4 9 2 0 1 0 5 28
35 1 11 9 0 2 0 1 2 50 1 5 6 2 4 0 0 3 3
11 2 4 50 1 1 100 1 2 50 0 1 1 0 4 0 0 1 6
23 2 10 20 1 3 33 0 1 0 1 1 2 5 3 0 1 2 5
25 1 6 17 1 5 20 0 0 0 1 5 6 3 4 1 0 3 3
18 2 6 33 1 3 33 0 0 0 0 2 2 0 4 0 1 1 5
22 1 6 17 0 0 0 5 6 83 2 2 4 1 3 0 0 5 7

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen