49° Campeonato Provincial Masculino U19 2016-FBPBA

64
def.
FINAL
55
Fri 22 Jul - 6:00 PM

Team Match Stats

Olavarria

  Pt T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap BP Rec Fe FP PeP BPP ARP
1 8 10 2 20.0 8 0 0.0 6 2 33.3 6 9 15 0 4 6 5 4 0 3 0
2 12 4 0 0.0 13 4 30.8 8 4 50.0 7 10 17 3 4 1 7 6 4 0 0
3 20 4 1 25.0 12 4 33.3 12 9 75.0 8 11 19 0 6 2 8 9 6 6 2
4 24 6 2 33.3 6 3 50.0 17 12 70.6 5 11 16 1 8 5 11 9 6 6 3
FINAL 64 24 5 20.8 39 11 28.2 43 27 62.8 26 41 67 4 22 14 31 28 16 15 5

La Plata

  Pt T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap BP Rec Fe FP PeP BPP ARP
1 13 6 1 16.7 9 5 55.6 2 0 0.0 1 11 12 3 6 4 4 5 6 7 3
2 13 3 1 33.3 11 3 27.3 8 4 50.0 2 7 9 0 2 3 6 7 4 6 1
3 14 8 0 0.0 7 4 57.1 11 6 54.5 3 4 7 1 3 5 8 8 6 6 2
4 15 4 0 0.0 10 3 30.0 13 9 69.2 2 5 7 1 5 5 9 11 4 6 1
FINAL 55 21 2 9.5 37 15 40.5 34 19 55.9 8 27 35 5 16 17 27 31 20 25 7

Olavarria

Player JN Min Pt Ie T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap As Rec BP FP Fe
11 37:42 29 34 11 4 36.4 8 4 50.0 11 9 81.8 3 3 6 1 1 6 2 3 10
14 30:09 6 18 0 0 0.0 7 0 0.0 8 6 75.0 5 13 18 1 0 2 1 3 5
5 5:30 1 -2 1 0 0.0 1 0 0.0 2 1 50.0 0 1 1 0 0 0 0 2 1
7 11:19 2 7 0 0 0.0 4 1 25.0 0 0 0.0 3 5 8 1 0 2 2 1 0
10 32:37 7 5 4 1 25.0 6 1 16.7 8 2 25.0 4 6 10 0 4 2 5 3 5
8 8:19 0 -4 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 0 0 1 2 0
13 18:28 0 3 4 0 0.0 0 0 0.0 0 0 0.0 2 3 5 0 3 1 1 1 0
9 17:18 6 0 0 0 0.0 5 1 20.0 6 4 66.7 2 3 5 0 1 0 5 5 6
15 22:11 11 10 0 0 0.0 5 3 60.0 8 5 62.5 4 1 5 1 1 1 4 4 4
4 16:22 2 -4 3 0 0.0 2 1 50.0 0 0 0.0 1 2 3 0 0 0 1 4 0

La Plata

Player JN Min Pt Ie T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap As Rec BP FP Fe
10 10:12 0 -1 1 0 0.0 0 0 0.0 2 0 0.0 0 2 2 0 0 1 1 1 1
6 26:33 7 4 5 1 20.0 2 0 0.0 10 4 40.0 0 2 2 0 3 1 2 4 9
11 32:29 14 13 8 1 12.5 4 2 50.0 7 7 100.0 2 3 5 0 1 4 2 4 5
12 22:27 6 4 0 0 0.0 7 3 42.9 0 0 0.0 0 5 5 2 0 2 1 5 0
14 7:56 3 -1 2 0 0.0 2 1 50.0 2 1 50.0 0 0 0 0 0 0 0 1 1
13 4:38 0 1 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 1 0 0 2 0 1
8 25:40 5 4 4 0 0.0 5 2 40.0 2 1 50.0 0 4 4 0 1 2 1 2 3
7 13:05 4 -3 0 0 0.0 2 1 50.0 2 2 100.0 0 0 0 0 1 2 4 5 1
4 10:26 0 1 0 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 1 0 0 2 0
15 7:56 0 -2 0 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
9 31:08 16 22 0 0 0.0 13 6 46.2 9 4 44.4 4 7 11 2 2 4 3 4 6
5 7:25 0 -4 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 1 0 3 0

Game Officials

Umpire/Referee NameType
Raul Sanchez Referee
Hernan Rodriguez Arbitro