NBL 1993

91
def. by
FINAL
92
Wed 22 Sep - 12:00 PM

Team Match Stats

Melbourne Tigers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
FINAL 34 76 45.0 4 18 22.0 19 26 73.0 17 0 4 26 16 25 18 41 0 91

North Melbourne Giants

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
FINAL 39 86 45.0 3 20 15.0 11 14 79.0 16 0 2 21 13 24 13 37 0 92

Melbourne Tigers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 7 21 33.0 3 9 33.0 6 7 86.0 4 3 0 8 3 3 6 6 23 46:50
0 5 12 42.0 0 0 0.0 0 1 0.0 4 7 4 2 3 7 1 10 10 45:39
0 11 21 52.0 1 7 14.0 3 4 75.0 2 3 0 6 0 4 5 4 26 43:03
0 4 6 67.0 0 0 0.0 4 7 57.0 4 2 0 6 7 5 1 12 12 38:35
0 5 9 56.0 0 0 0.0 3 3 100.0 2 0 0 2 2 3 2 5 13 25:23
0 1 5 20.0 0 2 0.0 3 4 75.0 2 2 0 1 1 0 1 1 5 25:57
0 1 2 50.0 0 0 0.0 0 0 0.0 3 0 0 1 0 3 2 3 2 14:33

North Melbourne Giants

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 2 11 18.0 0 7 0.0 0 0 0.0 2 3 0 0 0 3 1 3 4 31:40
0 10 16 62.0 0 0 0.0 3 4 75.0 2 1 0 2 2 5 3 7 23 40:48
0 5 10 50.0 0 0 0.0 0 0 0.0 4 0 1 2 4 3 1 7 10 23:27
0 1 5 20.0 0 1 0.0 3 4 75.0 2 4 0 6 0 2 2 2 5 34:11
0 9 17 53.0 0 3 0.0 3 3 100.0 4 7 0 4 5 8 4 13 21 42:04
0 9 19 47.0 2 6 33.0 2 3 67.0 6 0 1 5 1 3 1 4 22 37:41
0 3 8 38.0 1 3 33.0 0 0 0.0 4 1 0 2 1 0 1 1 7 30:09

Game Officials

Umpire/Referee NameType
Robert Barnett  
Mal Cooper  
Ian Watts