NBL 1995

124
def.
FINAL
108
Sat 3 Jun - 12:00 PM

Team Match Stats

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 36
FINAL 49 91 54.0 8 23 35.0 18 27 67.0 23 0 3 18 19 25 12 44 0 124

Gold Coast Rollers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
FINAL 36 73 49.0 11 23 48.0 25 37 68.0 22 0 2 26 14 24 9 38 0 108

Sydney Kings

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 2 4 50.0 0 0 0.0 1 4 25.0 2 3 1 0 0 1 1 1 5 17:57
0 13 16 81.0 1 1 100.0 5 5 100.0 5 4 0 2 7 6 0 13 32 38:20
0 6 13 46.0 5 9 56.0 0 0 0.0 4 6 0 5 1 3 0 4 17 35:07
0 11 20 55.0 2 7 29.0 0 0 0.0 2 3 0 3 3 2 2 5 24 32:43
0 1 6 17.0 0 3 0.0 4 6 67.0 3 1 0 4 2 2 1 4 6 19:40
0 14 24 58.0 0 0 0.0 8 10 80.0 4 2 2 2 4 6 4 10 36 44:20
0 1 2 50.0 0 0 0.0 0 2 0.0 4 2 0 1 2 3 0 5 2 23:43
0 1 6 17.0 0 3 0.0 0 0 0.0 1 2 0 1 0 2 4 2 2 28:10

Gold Coast Rollers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 1 2 50.0 1 2 50.0 1 2 50.0 0 1 0 0 0 0 0 0 4 9:30
0 3 5 60.0 1 2 50.0 0 0 0.0 2 1 1 1 0 2 0 2 7 14:20
0 1 3 33.0 0 0 0.0 0 0 0.0 2 1 0 2 2 5 1 7 2 32:10
0 1 1 100.0 1 1 100.0 0 0 0.0 2 0 0 0 0 1 0 1 3 3:00
0 1 2 50.0 0 1 0.0 3 5 60.0 3 8 0 3 0 3 0 3 5 21:00
0 4 11 36.0 3 6 50.0 2 4 50.0 3 5 1 6 3 3 2 6 13 34:50
0 10 24 42.0 2 6 33.0 6 9 67.0 3 2 0 9 2 3 1 5 28 42:50
0 3 7 43.0 0 0 0.0 12 16 75.0 6 3 0 1 6 3 3 9 18 40:50
0 12 18 67.0 3 5 60.0 1 1 100.0 3 1 0 4 1 4 2 5 28 41:30

Game Officials

Umpire/Referee NameType
Mal Cooper  
Michael Butler  
Jeff Micallef