B-Bal 2013-2014

88
def.
FINAL
69
Sun 16 Feb - 8:15 PM

Team Match Stats

Castors Braine

  Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TR AS ST TO PFS PPts IdxSuc
1 0 9 13 69.2 2 7 28.6 1 2 50.0 9 5 14 9 2 1 4 25 38
2 0 6 12 50.0 4 7 57.1 0 0 0.0 4 5 9 5 2 4 6 24 23
3 0 12 16 75.0 0 1 0.0 0 0 0.0 11 0 11 5 0 2 5 24 30
4 0 5 12 41.7 0 4 0.0 5 6 83.3 6 3 9 4 1 3 7 15 13
FINAL 200 32 53 60.4 6 19 31.6 6 8 75.0 30 13 43 23 5 10 22 88 104

Belfius Namur Capitale

  Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TR AS ST TO PFS PPts IdxSuc
1 0 4 11 36.4 0 3 0.0 1 2 50.0 5 1 6 1 0 4 3 9 4
2 0 7 9 77.8 0 3 0.0 6 6 100.0 4 1 5 1 3 5 2 20 23
3 0 4 17 23.5 1 3 33.3 5 7 71.4 5 4 9 0 1 3 2 16 11
4 0 6 12 50.0 1 3 33.3 9 10 90.0 8 2 10 1 1 2 6 24 27
FINAL 200 21 49 42.9 2 12 16.7 21 25 84.0 22 8 30 3 5 14 13 69 65

Castors Braine

Player PlayNo Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn Pts IdxSuc
12 27:59 7 10 70.0 0 0 0.0 2 2 100.0 3 2 5 0 1 1 0 0 1 3 16 20
4 30:43 11 16 68.8 0 0 0.0 1 2 50.0 4 9 13 1 2 0 0 0 3 1 23 28
14 17:47 2 3 66.7 2 3 66.7 0 0 0.0 0 0 0 0 2 0 0 0 2 2 10 6
7 3:08 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
15 13:44 1 2 50.0 0 1 0.0 0 0 0.0 0 2 2 1 0 0 0 0 3 1 2 1
5 24:41 3 3 100.0 2 10 20.0 0 0 0.0 1 3 4 2 1 0 0 0 4 0 12 5
9 32:25 5 13 38.5 0 0 0.0 2 2 100.0 1 2 3 14 4 3 0 0 1 2 12 21
10 22:38 2 3 66.7 0 1 0.0 0 0 0.0 1 4 5 5 0 0 0 1 4 1 4 8
11 21:14 1 3 33.3 2 3 66.7 0 0 0.0 2 3 5 0 0 0 0 0 3 1 8 8
8 5:37 0 0 0.0 0 1 0.0 1 2 50.0 0 1 1 0 0 1 0 0 1 1 1 2

Belfius Namur Capitale

Player PlayNo Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn Pts IdxSuc
7 33:20 6 13 46.2 0 0 0.0 7 8 87.5 3 4 7 0 4 2 0 0 4 9 19 22
11 32:51 4 10 40.0 1 3 33.3 2 2 100.0 1 4 5 0 1 0 0 0 3 1 13 7
13 36:45 4 10 40.0 0 2 0.0 5 5 100.0 2 3 5 0 3 0 1 0 1 4 13 11
6 22:42 4 7 57.1 0 0 0.0 2 3 66.7 1 1 2 1 2 1 0 0 3 2 10 8
4 35:31 2 5 40.0 1 3 33.3 5 7 71.4 0 0 0 2 1 1 0 0 0 3 12 12
5 38:47 1 4 25.0 0 4 0.0 0 0 0.0 1 4 5 0 1 1 0 0 2 3 2 1