Competitions
2021 FQN Northern 3rd Div mens
Fri 3 Sep - 6:30 PM
Team Match Stats
TEAM | YC | RC | HTS | FTS | ETS | PGS |
---|---|---|---|---|---|---|
Edge Hill United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Mareeba Bulls 3rd Division | 0 | 0 | 2 | 8 | 0 | 0 |
Edge Hill United FC
Mareeba Bulls 3rd Division
Goals:
D. Wildman 2, L. Baksaj 2, J. Liben, R. Struber, V. Kiahao, A. Mahittatan
D. Wildman 2, L. Baksaj 2, J. Liben, R. Struber, V. Kiahao, A. Mahittatan
# | Player | YC | RC | G | ON | OFF | OG |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | YC | RC | G | ON | OFF | OG |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 2 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 2 | 0 | 0 | 0 | |
16 | 0 | 0 | 1 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Dugald Johnston | Referee |
Ethan White | AR2 |