Junior Under 16 Boys C3
Sat 26 Feb - 6:00 PM
Team Match Stats
| 2PM | 3PM | PFS | FTM | TP | |
|---|---|---|---|---|---|
| FINAL | 12 | 1 | 8 | 2 | 29 |
| 2PM | 3PM | PFS | FTM | TP | |
|---|---|---|---|---|---|
| FINAL | 13 | 0 | 13 | 0 | 26 |
| # | Player | 2PM | 3PM | PFS | FTM | TFS | PTS | FGM |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 6 | 6 | 0 | 2 | 2 | 0 | 14 | 6 | |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | |
| 11 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | |
| 14 | 2 | 1 | 0 | 0 | 0 | 7 | 3 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | 2PM | 3PM | PFS | FTM | TFS | PTS | FGM |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 4 | 0 | 0 | 8 | 4 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 1 | 0 | 0 | 6 | 3 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | 6 | 0 | 4 | 0 | 0 | 12 | 6 | |
| 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |

