Competitions
Women's State League 1 North-West
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Elwood City Youth Squad | 2 | 2 | 0 | 0 | 0 | 0 |
Malvern City FC 18B | 2 | 4 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 1 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | |
32 | 3 | 0 | 0 | |
33 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |