Competitions
Boys' East 16C
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Preston Lions FC | 2 | 5 | 0 | 0 | 0 | 1 |
Caroline Springs George Cross FC | 0 | 1 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 3 | 0 | 0 | |
9 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
19 | 0 | 0 | 1 | |
21 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | |
31 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | |
5 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |