Competitions
Sportsmart Girls' North-West 15-16D
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Geelong SC | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Upfield SC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 58 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 58 | 0 | |
5 | 1 | 0 | 0 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 85 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 85 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 85 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 46 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 58 | |
20 | 0 | 0 | 0 | 0 | 0 | 85 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 46 | |
28 | 0 | 0 | 0 | 1 | 58 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 45 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 65 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 45 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 70 | |
10 | 0 | 0 | 0 | 1 | 0 | 46 | |
12 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 46 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 65 | |
15 | 0 | 0 | 0 | 0 | 0 | 65 | |
16 | 0 | 0 | 0 | 0 | 70 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 65 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |