Competitions
Women's State League 3 North
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Surf Coast FC | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
West Point Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 45 | 0 | ||
3 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 62 | 0 | |
8 | 1 | 0 | 0 | 1 | 0 | 0 | |
18 | 0 | 0 | 0 | 1 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 79 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 70 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 61 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 61 | |
34 | 0 | 0 | 0 | 0 | 79 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 62 | |
39 | 0 | 0 | 0 | 1 | 70 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 45 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 45 | ||
0 | 0 | 0 | 0 | 0 | 43 | ||
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 43 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 52 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 45 | 0 | |
33 | 0 | 0 | 0 | 1 | 45 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 45 | |
47 | 0 | 0 | 0 | 0 | 52 | 0 | |
78 | 0 | 0 | 0 | 0 | 0 | 69 | |
88 | 0 | 0 | 0 | 0 | 69 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |