Competitions
Boys' Sunday East 12C Red
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Monash University SC - Caulfield | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
South Yarra SC | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | |
32 | 0 | 1 | 0 | |
40 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | |
70 | 0 | 0 | 0 | |
72 | 0 | 0 | 0 | |
82 | 0 | 0 | 0 | |
83 | 1 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 1 | 1 | 0 | |
5 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | |
19 | 1 | 0 | 0 | |
21 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
31 | 0 | 1 | 0 | |
33 | 1 | 0 | 0 | |
61 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |