Competitions
Boys' Sunday South 13E Blue
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
East Kew FC | 1 | 2 | 0 | 0 | 0 | 0 |
Mazenod Football Club | 0 | 1 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC |
---|---|---|---|---|
3 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | |
9 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 |
# | Player | G | OG | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | |
70 | 0 | 0 | 0 | |
78 | 1 | 0 | 0 | |
81 | 0 | 0 | 0 | |
83 | 0 | 0 | 0 | |
89 | 0 | 0 | 0 | |
90 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |