Competitions
Boys' North 14A
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Footscray Rangers FC 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Docklands Athletic FC | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | ||
0 | 0 | 0 | ||
7 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | |
42 | 1 | 0 | 0 | |
45 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
7 | 2 | 0 | 0 | |
12 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | |
41 | 1 | 0 | 0 | |
43 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |