Competitions
Boys' North-West 16A
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
East Kew FC | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Old Melburnians SC | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 55 | 0 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 82 | 0 | |
7 | 0 | 0 | 0 | 0 | 46 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 55 | |
9 | 0 | 0 | 0 | 0 | 55 | 0 | |
10 | 0 | 0 | 0 | 1 | 0 | 46 | |
14 | 0 | 0 | 0 | 1 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 82 | |
21 | 1 | 0 | 0 | 0 | 75 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 55 | |
38 | 0 | 0 | 0 | 0 | 0 | 75 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 1 | 66 | 0 | |
10 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 72 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 72 | |
16 | 0 | 0 | 0 | 0 | 72 | 0 | |
17 | 0 | 0 | 0 | 1 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 66 | |
21 | 0 | 0 | 0 | 0 | 0 | 72 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Assistant |
Appt | Referee |
Appt | Assistant |