Competitions
Girls' North-West 13B
Sun 21 Jul - 10:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Barnstoneworth United Junior FC - Williamstown (VI | 2 | 2 | 0 | 0 | 0 | 0 |
Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Barnstoneworth United Junior FC - Williamstown (VI
Goals:
H. Brown 2
H. Brown 2
Heidelberg United FC
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 2 | 0 | 0 | |
14 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
4 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |