Competitions
Metropolitan League 2 North-West
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Keysborough SC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mentone Soccer Club | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 59 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 66 | |
30 | 0 | 0 | 0 | 0 | 66 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 70 | |
38 | 0 | 0 | 0 | 0 | 0 | 59 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 1 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | 0 | 66 | |
44 | 0 | 0 | 0 | 0 | 70 | 0 | |
45 | 1 | 0 | 0 | 0 | 66 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 70 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 75 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 70 | |
32 | 0 | 0 | 0 | 0 | 0 | 75 | |
33 | 0 | 0 | 0 | 0 | 0 | 75 | |
34 | 1 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 75 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 46 | |
43 | 1 | 0 | 0 | 0 | 46 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |