Competitions
Men's State League 3 North-West Reserves
Sat 9 Apr - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Diamond Valley United SC | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Westvale Olympic FC
Cautions:
L. Ait Aoudia, G. Thiveos, G. Thiveos, G. Thiveos, P. Kanesoulis, P. Kanesoulis, P. Kanesoulis, L. Ait Aoudia, P. Kanesoulis, L. Ait Aoudia, L. Ait Aoudia, G. Thiveos
Expulsions:
D. Ferraro, D. Ferraro, D. Ferraro, D. Ferraro
L. Ait Aoudia, G. Thiveos, G. Thiveos, G. Thiveos, P. Kanesoulis, P. Kanesoulis, P. Kanesoulis, L. Ait Aoudia, P. Kanesoulis, L. Ait Aoudia, L. Ait Aoudia, G. Thiveos
Expulsions:
D. Ferraro, D. Ferraro, D. Ferraro, D. Ferraro
Diamond Valley United SC
Goals:
N. O’donoghue, N. O’donoghue, N. O’donoghue, N. O’donoghue
Cautions:
M. Dal Ben, N. Sanchez Merino, M. Dal Ben, N. Sanchez Merino, M. Dal Ben, N. Sanchez Merino, R. Redfern, N. Sanchez Merino, R. Redfern, R. Redfern, R. Redfern, M. Dal Ben
N. O’donoghue, N. O’donoghue, N. O’donoghue, N. O’donoghue
Cautions:
M. Dal Ben, N. Sanchez Merino, M. Dal Ben, N. Sanchez Merino, M. Dal Ben, N. Sanchez Merino, R. Redfern, N. Sanchez Merino, R. Redfern, R. Redfern, R. Redfern, M. Dal Ben
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 46 | |
6 | 0 | 0 | 0 | 0 | 0 | 88 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 46 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | 0 | 0 | 0 | 1 | 0 | 68 | |
14 | 0 | 0 | 0 | 0 | 46 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 46 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 68 | 0 | |
23 | 0 | 0 | 0 | 0 | 88 | 0 | |
24 | 0 | 0 | 0 | 1 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 61 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 75 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 61 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 68 | |
11 | 1 | 0 | 0 | 0 | 68 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 1 | 0 | 75 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |