Competitions
Boys' Metropolitan 21B
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Keilor Wolves SC | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Truganina Soccer Club Inc | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 90 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 1 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 90 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 1 | 76 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 76 | |
44 | 0 | 0 | 0 | 1 | 0 | 0 | |
77 | 1 | 0 | 0 | 1 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 52 | |
12 | 0 | 0 | 0 | 0 | 52 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 52 | |
19 | 0 | 0 | 0 | 0 | 52 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 84 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 84 | |
31 | 0 | 0 | 0 | 1 | 0 | 0 | |
34 | 0 | 0 | 0 | 1 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 63 | |
41 | 0 | 0 | 0 | 0 | 63 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Assistant |
Appt | Assistant |
Appt | Referee |