Competitions
Boys' South 15C Red
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Chelsea FC U14 Thunder | 0 | 2 | 0 | 0 | 0 | 0 |
Hampton East Brighton FC Red Vipers | 0 | 1 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
2 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | |
21 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
39 | 1 | 0 | 0 | |
40 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |