Competitions
CANCELLED - Boys' North-West 13E
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
FC Strathmore | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Brimbank Stallions FC | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 68 | |
4 | 0 | 0 | 0 | 0 | 0 | 56 | |
5 | 0 | 0 | 0 | 0 | 0 | 77 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 68 | 0 | |
9 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 87 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 87 | 0 | |
16 | 0 | 0 | 0 | 0 | 56 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 46 | |
19 | 0 | 0 | 0 | 0 | 46 | 0 | |
23 | 0 | 0 | 0 | 0 | 77 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
28 | 0 | 0 | 0 | 0 | 0 | 63 | |
29 | 2 | 0 | 0 | 0 | 0 | 50 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 63 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 63 | |
43 | 1 | 0 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | 50 | 0 | |
53 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | 50 | 0 | |
56 | 0 | 0 | 0 | 0 | 63 | 0 | |
57 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | 0 | 0 | 0 | 0 | 0 | 50 | |
89 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |