Competitions
Boys' South 14B Blue
Sun 1 Sep - 9:30 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Langwarrin SC | 0 | 3 | 0 | 0 | 0 | 0 |
Berwick City SC U14 SHARKS | 0 | 1 | 0 | 0 | 0 | 0 |
Langwarrin SC
Goals:
Z. Ciurej 2, L. Zivolic
Z. Ciurej 2, L. Zivolic
Berwick City SC U14 SHARKS
Goals:
M. Loos 3
M. Loos 3
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | |
3 | 2 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
17 | 3 | 0 | 0 | |
23 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |