Competitions
Boys' Sunday South 12A
Sun 11 Aug - 11:30 AM
Team Match Stats
TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
---|---|---|---|---|---|---|---|---|---|
Dandenong City SC Ben | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaumaris SC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dandenong City SC Ben
Goals:
I. Karabegovic 3
I. Karabegovic 3
Beaumaris SC
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
2 | 3 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | |
11 | 1 | 0 | 0 | |
12 | 1 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |