Competitions
Metropolitan League 9 North-West
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Gisborne SC | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
ETA Buffalo Club of Victoria | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 56 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 65 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 61 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 65 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 61 | 0 | |
23 | 3 | 0 | 0 | 0 | 56 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 1 | 0 | 0 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 45 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 75 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 1 | 0 | 45 | |
24 | 0 | 0 | 0 | 0 | 20 | 0 | |
27 | 0 | 0 | 0 | 1 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 75 | 0 | |
33 | 0 | 0 | 0 | 0 | 45 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 75 | |
40 | 0 | 0 | 0 | 0 | 0 | 20 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | 0 | 45 | |
51 | 0 | 0 | 0 | 0 | 0 | 75 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |