Competitions
Sportsmart Boys' North-West 17A
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Geelong Rangers SC | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Keilor Park SC | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 56 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 1 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 56 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 45 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 45 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 1 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 45 | 0 | |
20 | 0 | 0 | 0 | 0 | 45 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 64 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 64 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 1 | 0 | 0 | |
35 | 0 | 0 | 0 | 1 | 0 | 45 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 45 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |