Competitions
Metropolitan League 4 South-East
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Darebin Falcons WSC | 1 | 2 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
2 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | |
71 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
3 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
66 | 1 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |