Competitions
Boys' South 15C Blue
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Seaford United SC - Black | 3 | 4 | 0 | 0 | 0 | 0 |
Chelsea FC 16 | 1 | 1 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | |
15 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 2 | 0 | 0 | |
33 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | |
17 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |