Competitions
Boys' North-West 18B
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Chelsea FC 13B Arsenal | 1 | 1 | 0 | 0 | 0 | 0 |
Berwick City SC U13 SHARKS | 2 | 3 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
19 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | |
12 | 1 | 0 | 0 | |
14 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |