Competitions
Men's State League 3 North-West
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Seaford United SC - Black | 1 | 2 | 0 | 0 | 0 | 0 |
Mount Eliza Soccer Club Boys U16 Red | 1 | 3 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
2 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | |
71 | 2 | 0 | 0 | |
72 | 0 | 0 | 0 | |
79 | 1 | 0 | 0 | |
82 | 0 | 0 | 0 | |
87 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |