Competitions
Men's State League 5 East
Sat 23 Apr - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Old St Kevins SC | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Glen Waverley SC | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Old St Kevins SC
Goals:
H. Johansen 2, H. Johansen 2, H. Johansen 2, H. Johansen 2
Cautions:
T. Fehervari, B. North, T. Fehervari, B. North, T. Fehervari, B. North, B. North, T. Fehervari
H. Johansen 2, H. Johansen 2, H. Johansen 2, H. Johansen 2
Cautions:
T. Fehervari, B. North, T. Fehervari, B. North, T. Fehervari, B. North, B. North, T. Fehervari
Glen Waverley SC
Goals:
N. Higgins, J. Linn, N. Higgins, J. Linn, N. Higgins, J. Linn, N. Higgins, J. Linn
Cautions:
N. Higgins, N. Higgins, N. Higgins, N. Higgins, J. Polmear, D. Lee, T. Galper, D. Lee, T. Galper, J. Polmear, D. Lee, J. Polmear, T. Galper, J. Polmear, D. Lee, T. Galper
N. Higgins, J. Linn, N. Higgins, J. Linn, N. Higgins, J. Linn, N. Higgins, J. Linn
Cautions:
N. Higgins, N. Higgins, N. Higgins, N. Higgins, J. Polmear, D. Lee, T. Galper, D. Lee, T. Galper, J. Polmear, D. Lee, J. Polmear, T. Galper, J. Polmear, D. Lee, T. Galper
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 78 | |
6 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 83 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 78 | 0 | |
14 | 2 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 83 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 68 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 1 | 68 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 58 | |
14 | 1 | 0 | 0 | 0 | 0 | 68 | |
15 | 1 | 0 | 0 | 1 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 68 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | 1 | 58 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |