Competitions

Boys' North-West 16C

-

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Monash University SC 3 9 0 0 0 0 0
Springvale City SC 0 1 0 0 0 0 0

Monash University SC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
2 1 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 1 0 0 0 0 0
9 1 0 0 0 0 0
10 0 0 0 0 0 0
11 1 0 0 0 0 0
22 1 0 0 0 0 0
23 0 0 0 0 0 0
24 0 0 0 0 0 0
25 0 0 0 0 0 0
26 4 0 0 0 0 0
27 0 0 0 0 0 0
70 0 0 0 0 0 0

Springvale City SC

Player G OG RC YC OFF ON
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
1 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.