Competitions
Men's State League 5 East Reserves
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Hume United FC | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Altona East Phoenix SC | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 84 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 52 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 1 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 63 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 1 | 84 | 0 | |
25 | 0 | 0 | 0 | 0 | 52 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 63 | |
41 | 0 | 0 | 0 | 0 | 0 | 52 | |
43 | 0 | 0 | 0 | 0 | 0 | 52 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 57 | |
36 | 0 | 0 | 0 | 0 | 59 | 0 | |
39 | 0 | 0 | 0 | 1 | 0 | 0 | |
40 | 0 | 1 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | 57 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | 0 | 84 | |
50 | 0 | 0 | 0 | 0 | 0 | 59 | |
64 | 0 | 0 | 0 | 0 | 0 | 74 | |
66 | 0 | 0 | 0 | 0 | 74 | 0 | |
78 | 0 | 0 | 0 | 1 | 0 | 0 | |
80 | 1 | 0 | 0 | 1 | 84 | 0 | |
88 | 0 | 0 | 0 | 1 | 0 | 59 | |
99 | 1 | 0 | 0 | 0 | 59 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |