Competitions
CANCELLED - Girls' North-West 12 Wallabies
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Ringwood City FC (PQ) | 0 | 1 | 0 | 0 | 0 | 0 |
Malvern City FC 18C | 4 | 9 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
4 | 0 | 0 | ||
19 | 2 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 1 | 0 | |
24 | 1 | 0 | 0 | |
27 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
35 | 2 | 0 | 0 | |
41 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |