Competitions
Boys' Sunday East 13D Red
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Watsonia Heights FC | 0 | 1 | 0 | 0 | 0 | 0 |
Northcote City FC | 1 | 1 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
6 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Umpire 1 |
Appt | Referee |