Competitions
Men's Metropolitan Masters North
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
NGWSC U12A Red Boys' West | 0 | 0 | 0 | 0 | 0 | 0 |
Altona North SC | 1 | 1 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
12 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | |
51 | 1 | 0 | 0 | |
73 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |