Competitions
Metropolitan League 5 North-West
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Chelsea FC U12 Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
Peninsula Strikers JFC - 12D Red Cheetahs | 3 | 7 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
31 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | |
69 | 0 | 0 | 0 | |
70 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |