Competitions
Boys' South 14C
Sun 9 Jun - 11:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Rosebud HEART SC U14 Red | 4 | 6 | 0 | 0 | 0 | 0 |
Brighton SC Fire | 1 | 2 | 0 | 0 | 0 | 0 |
Rosebud HEART SC U14 Red
Goals:
J. May 3, S. Gee 2, Z. Deed
J. May 3, S. Gee 2, Z. Deed
Brighton SC Fire
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
2 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 3 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
32 | 1 | 0 | 0 | |
33 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
50 | 1 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Umpire 1 |
Appt | Referee |